Homer Flavous McPhail: Difference between revisions
From WWII Archives
Paul Sidle (talk | contribs) (Created page with "{{Infobox person|name=Homer Flavous McPhail|spouse=Fanny May Terry}} == Before birth == == Childhood == == Adulthood == === 7 April 1930 - US 1930 Census === On 7 April 1930 a Jimmy D Walker working on the behalf of the United States Census bureau would have came by the residence of the McPhails and asked one or multiple of them to record down their information. Their residence was on Spring Street, on the 147th dwelling in...") |
Paul Sidle (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person|name=Homer Flavous McPhail|spouse=[[Fanny May Terry]]}} | {{Not enough info}}{{Multiple issues|It is necessary to put down much of the information that is contained within the article of [[Joe McPhail]] here, as he is the main witness on record to what his father did.}}{{Infobox person|name=Homer Flavous McPhail|spouse=[[Fanny May Terry]]}} | ||
== Before birth == | == Before birth == | ||
Line 14: | Line 14: | ||
# Claydie M, daughter, female, white, 19 years old, single, has not attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job | # Claydie M, daughter, female, white, 19 years old, single, has not attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job | ||
# Hugh H, son, male, white, 12 years old, single, has attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job | # Hugh H, son, male, white, 12 years old, single, has attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job | ||
# | # Joe B, son, male, white, 8 years old, single, has attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job | ||
# Hicks Tom M, Boarder, male, white, 45 years old, single, has not attended school since 1 September 1929, can read and write, born in Louisiana, father from Virginia, mother from Georgia, able to speak English, Searcher in Music, O worker, employed, not a veteran | # [[Tom M. Hicks|Hicks Tom M]], Boarder, male, white, 45 years old, single, has not attended school since 1 September 1929, can read and write, born in Louisiana, father from Virginia, mother from Georgia, able to speak English, Searcher in Music, O worker, employed, not a veteran | ||
<ref>{{Cite web |last=Walker |first=Jimmy D |date=7 April 1930 |title=Texas. Census 1930 • FamilySearch |url=https://www.familysearch.org/ark:/61903/3:1:33SQ-GRZZ-4HX?view=index&action=view |access-date=14 February 2024 |website=FamilySearch}}</ref> | <ref>{{Cite web |last=Walker |first=Jimmy D |date=7 April 1930 |title=Texas. Census 1930 • FamilySearch |url=https://www.familysearch.org/ark:/61903/3:1:33SQ-GRZZ-4HX?view=index&action=view |access-date=14 February 2024 |website=FamilySearch}}</ref>It isn't exactly known who Tom M Hicks is, or what exactly the relationship between the McPhail family (or probably Homer McPhail) is. It could be an old friend of Homer, or something else. | ||
== After death == | == After death == |
Latest revision as of 21:09, 6 April 2024
This article doesn't have enough information
The author(s) of this article created it without giving it any great amount of content, nor an abundant amount of sources to work with. |
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
It is necessary to put down much of the information that is contained within the article of Joe McPhail here, as he is the main witness on record to what his father did. |
Homer Flavous McPhail | |
---|---|
Spouse | Fanny May Terry |
Before birth
Childhood
Adulthood
7 April 1930 - US 1930 Census
On 7 April 1930 a Jimmy D Walker working on the behalf of the United States Census bureau would have came by the residence of the McPhails and asked one or multiple of them to record down their information. Their residence was on Spring Street, on the 147th dwelling in order of visitation and were the 194th family visited. The other info was as such:
- McPhail Homer, Head, Rented dwelling, rental is 50 in value, have a radio set, this family doesn't live on a farm, male, white, 41 years old, married, age at first marriage is 22 years old, has not attended school since 1 September 1929, can read and write, born in Texas, father born in Texas, Mother born in Georgia, able to speak English, works as a Tax Collector, W class worker, employed, not a veteran
- Fannie, Wife of the head of the house, female, white, 38 years old, married, married at 18, has not attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job
- Claydie M, daughter, female, white, 19 years old, single, has not attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job
- Hugh H, son, male, white, 12 years old, single, has attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job
- Joe B, son, male, white, 8 years old, single, has attended school since 1 September 1929, can read and write, born in Texas, father and mother both born in Texas, doesn't have a job
- Hicks Tom M, Boarder, male, white, 45 years old, single, has not attended school since 1 September 1929, can read and write, born in Louisiana, father from Virginia, mother from Georgia, able to speak English, Searcher in Music, O worker, employed, not a veteran
[1]It isn't exactly known who Tom M Hicks is, or what exactly the relationship between the McPhail family (or probably Homer McPhail) is. It could be an old friend of Homer, or something else.
After death
Citations
- ↑ Walker, Jimmy D (7 April 1930). "Texas. Census 1930 • FamilySearch". FamilySearch. Retrieved 14 February 2024.
Bibliography
Contributors: Paul Sidle