Module:Transclusion count/data/E: Difference between revisions
From WWII Archives
Paul Sidle (talk | contribs) m (1 revision imported) |
Paul Sidle (talk | contribs) m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
["EB1911"] = 12000, | ["EB1911"] = 12000, | ||
["EB1911_poster"] = 3500, | ["EB1911_poster"] = 3500, | ||
["ECU"] = | ["ECU"] = 2300, | ||
["EC_number"] = 4100, | ["EC_number"] = 4100, | ||
["EGY"] = 3100, | ["EGY"] = 3100, | ||
["EHAK"] = 3300, | ["EHAK"] = 3300, | ||
["ENFA"] = | ["ENFA"] = 3600, | ||
["ENG"] = | ["ENG"] = 9300, | ||
["ENGLs"] = 2800, | ["ENGLs"] = 2800, | ||
["EOL"] = 2500, | ["EOL"] = 2500, | ||
Line 13: | Line 13: | ||
["ESP"] = 15000, | ["ESP"] = 15000, | ||
["ESPNcricinfo"] = 3400, | ["ESPNcricinfo"] = 3400, | ||
["EST"] = | ["EST"] = 4000, | ||
["Eastern_name_order"] = | ["Earthquake_magnitude"] = 2000, | ||
["Eastern_name_order"] = 4300, | |||
["Ebicite"] = 7100, | ["Ebicite"] = 7100, | ||
["Ec"] = 27000, | ["Ec"] = 27000, | ||
["Ed"] = 5900, | ["Ed"] = 5900, | ||
["Ed_right"] = 3000, | ["Ed_right"] = 3000, | ||
["Edit"] = | ["Edit"] = 694000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 749000, | ||
["EditOnWikidata"] = | ["EditOnWikidata"] = 40000, | ||
["Edit_a_taxon"] = | ["Edit_a_taxon"] = 104000, | ||
["Edit_conflict"] = | ["Edit_conflict"] = 31000, | ||
["Edit_count_link"] = | ["Edit_count_link"] = 7700, | ||
["Edit_extended-protected"] = | ["Edit_extended-protected"] = 3200, | ||
["Edit_fully-protected"] = | ["Edit_fully-protected"] = 7200, | ||
["Edit_on_Wikidata"] = | ["Edit_on_Wikidata"] = 40000, | ||
["Edit_protected"] = 3300, | ["Edit_protected"] = 3300, | ||
["Edit_semi-protected"] = | ["Edit_semi-protected"] = 34000, | ||
["Edit_taxonomy"] = | ["Edit_summary_field"] = 9900, | ||
["Edit_summary_field/OOUI"] = 10000, | |||
["Edit_taxonomy"] = 356000, | |||
["Edit_template-protected"] = 3900, | ["Edit_template-protected"] = 3900, | ||
["Editcount"] = 3000, | ["Editcount"] = 3000, | ||
["Editnotice"] = 16000, | ["Editnotice"] = 16000, | ||
["Editnotice/notice"] = 13000, | ["Editnotice/notice"] = 13000, | ||
["Editnotice_for_lists_of_people"] = | ["Editnotice_for_lists_of_people"] = 2500, | ||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = 4000, | ["Educational_assignment"] = 4000, | ||
["Efn"] = | ["Efn"] = 164000, | ||
["Efn-lr"] = | ["Efn-lr"] = 2500, | ||
["Efn-ua"] = | ["Efn-ua"] = 3900, | ||
["Efs_player"] = | ["Efs_player"] = 5200, | ||
["Efs_start"] = | ["Efs_start"] = 5200, | ||
["Election_box_2-party-preferred"] = 2300, | ["Election_box_2-party-preferred"] = 2300, | ||
["Election_box_2pp"] = 2300, | ["Election_box_2pp"] = 2300, | ||
Line 48: | Line 51: | ||
["Election_box_begin_no_change"] = 13000, | ["Election_box_begin_no_change"] = 13000, | ||
["Election_box_candidate"] = 6900, | ["Election_box_candidate"] = 6900, | ||
["Election_box_candidate_AU_party"] = | ["Election_box_candidate_AU_party"] = 3400, | ||
["Election_box_candidate_no_change"] = 2500, | ["Election_box_candidate_no_change"] = 2500, | ||
["Election_box_candidate_with_party_link"] = 25000, | ["Election_box_candidate_with_party_link"] = 25000, | ||
["Election_box_candidate_with_party_link_no_change"] = | ["Election_box_candidate_with_party_link_no_change"] = 13000, | ||
["Election_box_end"] = | ["Election_box_end"] = 42000, | ||
["Election_box_formal"] = | ["Election_box_formal"] = 3400, | ||
["Election_box_gain_with_party_link"] = 10000, | ["Election_box_gain_with_party_link"] = 10000, | ||
["Election_box_hold_AU_party"] = | ["Election_box_hold_AU_party"] = 2900, | ||
["Election_box_hold_with_party_link"] = 14000, | ["Election_box_hold_with_party_link"] = 14000, | ||
["Election_box_hold_with_party_link_no_change"] = | ["Election_box_hold_with_party_link_no_change"] = 4300, | ||
["Election_box_hold_with_party_link_no_swing"] = | ["Election_box_hold_with_party_link_no_swing"] = 4000, | ||
["Election_box_hold_with_party_link_without_swing"] = | ["Election_box_hold_with_party_link_without_swing"] = 2100, | ||
["Election_box_informal"] = | ["Election_box_informal"] = 3800, | ||
["Election_box_majority"] = 18000, | ["Election_box_majority"] = 18000, | ||
["Election_box_new_seat_win"] = | ["Election_box_new_seat_win"] = 4600, | ||
["Election_box_registered_electors"] = | ["Election_box_registered_electors"] = 5600, | ||
["Election_box_total"] = | ["Election_box_total"] = 3100, | ||
["Election_box_total_no_change"] = 11000, | ["Election_box_total_no_change"] = 11000, | ||
["Election_box_turnout"] = 24000, | ["Election_box_turnout"] = 24000, | ||
["Election_box_turnout_no_change"] = | ["Election_box_turnout_no_change"] = 2100, | ||
["Election_box_winning_candidate_with_party_link"] = 16000, | ["Election_box_winning_candidate_with_party_link"] = 16000, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = | ["Election_box_winning_candidate_with_party_link_no_change"] = 13000, | ||
["Election_results"] = | ["Election_results"] = 7500, | ||
["Election_summary_begin"] = 4000, | ["Election_summary_begin"] = 4000, | ||
["Election_summary_party"] = 4000, | ["Election_summary_party"] = 4000, | ||
["Election_table"] = | ["Election_table"] = 2400, | ||
["Election_table/category"] = | ["Election_table/category"] = 2400, | ||
["Elo_ranking"] = | ["Elo_ranking"] = 3600, | ||
["Elo_rating"] = | ["Elo_rating"] = 3600, | ||
["Em"] = | ["Em"] = 988000, | ||
["Em_dash"] = | ["Em_dash"] = 13000, | ||
["Emblem_table"] = | ["Emblem_table"] = 3500, | ||
["Emdash"] = | ["Emdash"] = 2700, | ||
["Emmy_Awards/color"] = 4300, | ["Emmy_Awards/color"] = 4300, | ||
["Empty_category"] = | ["Empty_category"] = 3400, | ||
["Empty_section"] = | ["Empty_section"] = 32000, | ||
["En"] = 3600, | ["En"] = 3600, | ||
["En_dash"] = | ["En_dash"] = 28000, | ||
["En_dash_range"] = | ["En_dash_range"] = 168000, | ||
["Encodefirst"] = | ["Encodefirst"] = 245000, | ||
["End"] = | ["End"] = 102000, | ||
["End_box"] = 14000, | ["End_box"] = 14000, | ||
["End_date"] = | ["End_date"] = 79000, | ||
["End_date_and_age"] = | ["End_date_and_age"] = 6000, | ||
["End_of_course_week"] = | ["End_of_course_week"] = 5900, | ||
["End_of_students_table"] = | ["End_of_students_table"] = 5100, | ||
["Endangered_Languages_Project"] = 11000, | ["Endangered_Languages_Project"] = 11000, | ||
["Endash"] = | ["Endash"] = 7000, | ||
["Endflatlist"] = | ["Endflatlist"] = 302000, | ||
["Endorse"] = | ["Endorse"] = 5000, | ||
["Endplainlist"] = | ["Endplainlist"] = 32000, | ||
["English_anime_licensee"] = 4000, | ["English_anime_licensee"] = 4000, | ||
["English_football_updater"] = | ["English_football_updater"] = 2900, | ||
["English_manga_publisher"] = 2200, | ["English_manga_publisher"] = 2200, | ||
["Engvar"] = | ["Engvar"] = 9000, | ||
["EngvarB"] = | ["EngvarB"] = 104000, | ||
["Ensure_AAA_contrast_ratio"] = 21000, | ["Ensure_AAA_contrast_ratio"] = 21000, | ||
["Ensure_AA_contrast_ratio"] = 4800, | ["Ensure_AA_contrast_ratio"] = 4800, | ||
Line 109: | Line 112: | ||
["Enzyme"] = 3300, | ["Enzyme"] = 3300, | ||
["Enzymes"] = 6200, | ["Enzymes"] = 6200, | ||
["Episode_list"] = | ["Episode_list"] = 20000, | ||
["Episode_list/sublist"] = | ["Episode_list/sublist"] = 5400, | ||
["Episode_table"] = 17000, | ["Episode_table"] = 17000, | ||
["Error"] = | ["Error"] = 3200, | ||
["Error-small"] = | ["Error-small"] = 13000, | ||
["ErrorBar2"] = | ["ErrorBar2"] = 4500, | ||
["Esc"] = 2300, | ["Esc"] = 2300, | ||
["Esccnty"] = | ["Esccnty"] = 2600, | ||
["Esoteric_file"] = | ["Esoteric_file"] = 3000, | ||
["Essay"] = | ["Essay"] = 5100, | ||
["Essay-like"] = | ["Essay-like"] = 4400, | ||
["EstcatContinent"] = 3200, | ["EstcatContinent"] = 3200, | ||
["EstcatContinent/core"] = 3200, | ["EstcatContinent/core"] = 3200, | ||
Line 129: | Line 132: | ||
["EstcatUSstate/core"] = 10000, | ["EstcatUSstate/core"] = 10000, | ||
["Estonia_To-do"] = 22000, | ["Estonia_To-do"] = 22000, | ||
["Ethnologue18"] = | ["Ethnologue18"] = 3900, | ||
["Europe_topic"] = | ["Europe_topic"] = 9700, | ||
["Excerpt"] = | ["Excerpt"] = 3900, | ||
["Excerpt/styles.css"] = | ["Excerpt/styles.css"] = 3900, | ||
["ExistNotRedirect"] = | ["ExistNotRedirect"] = 48000, | ||
["Expand_French"] = 16000, | ["Expand_French"] = 16000, | ||
["Expand_German"] = 16000, | ["Expand_German"] = 16000, | ||
["Expand_Italian"] = | ["Expand_Italian"] = 4000, | ||
["Expand_Japanese"] = | ["Expand_Japanese"] = 3500, | ||
["Expand_Russian"] = | ["Expand_Russian"] = 3200, | ||
["Expand_Spanish"] = | ["Expand_Spanish"] = 7000, | ||
["Expand_language"] = | ["Expand_language"] = 74000, | ||
["Expand_list"] = | ["Expand_list"] = 12000, | ||
["Expand_section"] = 38000, | ["Expand_section"] = 38000, | ||
["Expand_wikitext"] = | ["Expand_wikitext"] = 100000, | ||
["Explain"] = 2500, | ["Explain"] = 2500, | ||
["Extended_football_squad_player"] = | ["Extended_football_squad_player"] = 6100, | ||
["Extended_football_squad_start"] = | ["Extended_football_squad_start"] = 6100, | ||
["External_links"] = | ["External_links"] = 3600, | ||
["External_media"] = | ["External_media"] = 10000, | ||
["External_music_video"] = | ["External_music_video"] = 21000, | ||
["Extinct"] = 12000, | ["Extinct"] = 12000, | ||
["Extra_album_cover"] = 8200, | ["Extra_album_cover"] = 8200, | ||
["Extra_chronology"] = 14000, | ["Extra_chronology"] = 14000, | ||
["Extract"] = | ["Extract"] = 7900, | ||
["Module:EditAtWikidata"] = | ["Module:EditAtWikidata"] = 1900000, | ||
["Module:Effective_protection_expiry"] = | ["Module:Effective_protection_expiry"] = 52000, | ||
["Module:Effective_protection_level"] = | ["Module:Effective_protection_level"] = 54000, | ||
["Module:Election_results"] = | ["Module:Election_results"] = 7500, | ||
["Module:Endangered_Languages_Project"] = 11000, | ["Module:Endangered_Languages_Project"] = 11000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 55000, | ||
["Module:Engvar"] = 10000, | ["Module:Engvar"] = 10000, | ||
["Module:Episode_list"] = 25000, | ["Module:Episode_list"] = 25000, | ||
["Module:Episode_table"] = | ["Module:Episode_table"] = 18000, | ||
["Module:Error"] = 20000, | ["Module:Error"] = 20000, | ||
["Module:Escape"] = 10000, | ["Module:Escape"] = 10000, | ||
["Module:Excerpt"] = | ["Module:Excerpt"] = 3900, | ||
["Module:Excerpt/config"] = | ["Module:Excerpt/config"] = 3900, | ||
["Module:Excerpt/portals"] = 4600, | ["Module:Excerpt/portals"] = 4600, | ||
["Module:ExistNotRedirect"] = | ["Module:ExistNotRedirect"] = 48000, | ||
["Module:Expand_wikitext"] = | ["Module:Expand_wikitext"] = 100000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 580000, | ||
["Module:External_links"] = | ["Module:External_links"] = 64000, | ||
["Module:External_links/conf"] = | ["Module:External_links/conf"] = 64000, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf/Sports"] = 64000, | ||
} | } |
Latest revision as of 19:45, 19 March 2023
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return { ["EB1911"] = 12000, ["EB1911_poster"] = 3500, ["ECU"] = 2300, ["EC_number"] = 4100, ["EGY"] = 3100, ["EHAK"] = 3300, ["ENFA"] = 3600, ["ENG"] = 9300, ["ENGLs"] = 2800, ["EOL"] = 2500, ["ER_to_list_entry"] = 6000, ["ESP"] = 15000, ["ESPNcricinfo"] = 3400, ["EST"] = 4000, ["Earthquake_magnitude"] = 2000, ["Eastern_name_order"] = 4300, ["Ebicite"] = 7100, ["Ec"] = 27000, ["Ed"] = 5900, ["Ed_right"] = 3000, ["Edit"] = 694000, ["EditAtWikidata"] = 749000, ["EditOnWikidata"] = 40000, ["Edit_a_taxon"] = 104000, ["Edit_conflict"] = 31000, ["Edit_count_link"] = 7700, ["Edit_extended-protected"] = 3200, ["Edit_fully-protected"] = 7200, ["Edit_on_Wikidata"] = 40000, ["Edit_protected"] = 3300, ["Edit_semi-protected"] = 34000, ["Edit_summary_field"] = 9900, ["Edit_summary_field/OOUI"] = 10000, ["Edit_taxonomy"] = 356000, ["Edit_template-protected"] = 3900, ["Editcount"] = 3000, ["Editnotice"] = 16000, ["Editnotice/notice"] = 13000, ["Editnotice_for_lists_of_people"] = 2500, ["EduBase"] = 4500, ["Educational_assignment"] = 4000, ["Efn"] = 164000, ["Efn-lr"] = 2500, ["Efn-ua"] = 3900, ["Efs_player"] = 5200, ["Efs_start"] = 5200, ["Election_box_2-party-preferred"] = 2300, ["Election_box_2pp"] = 2300, ["Election_box_begin"] = 30000, ["Election_box_begin_no_change"] = 13000, ["Election_box_candidate"] = 6900, ["Election_box_candidate_AU_party"] = 3400, ["Election_box_candidate_no_change"] = 2500, ["Election_box_candidate_with_party_link"] = 25000, ["Election_box_candidate_with_party_link_no_change"] = 13000, ["Election_box_end"] = 42000, ["Election_box_formal"] = 3400, ["Election_box_gain_with_party_link"] = 10000, ["Election_box_hold_AU_party"] = 2900, ["Election_box_hold_with_party_link"] = 14000, ["Election_box_hold_with_party_link_no_change"] = 4300, ["Election_box_hold_with_party_link_no_swing"] = 4000, ["Election_box_hold_with_party_link_without_swing"] = 2100, ["Election_box_informal"] = 3800, ["Election_box_majority"] = 18000, ["Election_box_new_seat_win"] = 4600, ["Election_box_registered_electors"] = 5600, ["Election_box_total"] = 3100, ["Election_box_total_no_change"] = 11000, ["Election_box_turnout"] = 24000, ["Election_box_turnout_no_change"] = 2100, ["Election_box_winning_candidate_with_party_link"] = 16000, ["Election_box_winning_candidate_with_party_link_no_change"] = 13000, ["Election_results"] = 7500, ["Election_summary_begin"] = 4000, ["Election_summary_party"] = 4000, ["Election_table"] = 2400, ["Election_table/category"] = 2400, ["Elo_ranking"] = 3600, ["Elo_rating"] = 3600, ["Em"] = 988000, ["Em_dash"] = 13000, ["Emblem_table"] = 3500, ["Emdash"] = 2700, ["Emmy_Awards/color"] = 4300, ["Empty_category"] = 3400, ["Empty_section"] = 32000, ["En"] = 3600, ["En_dash"] = 28000, ["En_dash_range"] = 168000, ["Encodefirst"] = 245000, ["End"] = 102000, ["End_box"] = 14000, ["End_date"] = 79000, ["End_date_and_age"] = 6000, ["End_of_course_week"] = 5900, ["End_of_students_table"] = 5100, ["Endangered_Languages_Project"] = 11000, ["Endash"] = 7000, ["Endflatlist"] = 302000, ["Endorse"] = 5000, ["Endplainlist"] = 32000, ["English_anime_licensee"] = 4000, ["English_football_updater"] = 2900, ["English_manga_publisher"] = 2200, ["Engvar"] = 9000, ["EngvarB"] = 104000, ["Ensure_AAA_contrast_ratio"] = 21000, ["Ensure_AA_contrast_ratio"] = 4800, ["Enum"] = 38000, ["Enzyme"] = 3300, ["Enzymes"] = 6200, ["Episode_list"] = 20000, ["Episode_list/sublist"] = 5400, ["Episode_table"] = 17000, ["Error"] = 3200, ["Error-small"] = 13000, ["ErrorBar2"] = 4500, ["Esc"] = 2300, ["Esccnty"] = 2600, ["Esoteric_file"] = 3000, ["Essay"] = 5100, ["Essay-like"] = 4400, ["EstcatContinent"] = 3200, ["EstcatContinent/core"] = 3200, ["EstcatCountry"] = 28000, ["EstcatCountry/core"] = 28000, ["EstcatCountryDecade"] = 5600, ["EstcatCountryDecade/core"] = 5600, ["EstcatUSstate"] = 10000, ["EstcatUSstate/core"] = 10000, ["Estonia_To-do"] = 22000, ["Ethnologue18"] = 3900, ["Europe_topic"] = 9700, ["Excerpt"] = 3900, ["Excerpt/styles.css"] = 3900, ["ExistNotRedirect"] = 48000, ["Expand_French"] = 16000, ["Expand_German"] = 16000, ["Expand_Italian"] = 4000, ["Expand_Japanese"] = 3500, ["Expand_Russian"] = 3200, ["Expand_Spanish"] = 7000, ["Expand_language"] = 74000, ["Expand_list"] = 12000, ["Expand_section"] = 38000, ["Expand_wikitext"] = 100000, ["Explain"] = 2500, ["Extended_football_squad_player"] = 6100, ["Extended_football_squad_start"] = 6100, ["External_links"] = 3600, ["External_media"] = 10000, ["External_music_video"] = 21000, ["Extinct"] = 12000, ["Extra_album_cover"] = 8200, ["Extra_chronology"] = 14000, ["Extract"] = 7900, ["Module:EditAtWikidata"] = 1900000, ["Module:Effective_protection_expiry"] = 52000, ["Module:Effective_protection_level"] = 54000, ["Module:Election_results"] = 7500, ["Module:Endangered_Languages_Project"] = 11000, ["Module:English_variant_notice"] = 55000, ["Module:Engvar"] = 10000, ["Module:Episode_list"] = 25000, ["Module:Episode_table"] = 18000, ["Module:Error"] = 20000, ["Module:Escape"] = 10000, ["Module:Excerpt"] = 3900, ["Module:Excerpt/config"] = 3900, ["Module:Excerpt/portals"] = 4600, ["Module:ExistNotRedirect"] = 48000, ["Module:Expand_wikitext"] = 100000, ["Module:Exponential_search"] = 580000, ["Module:External_links"] = 64000, ["Module:External_links/conf"] = 64000, ["Module:External_links/conf/Sports"] = 64000, }