Template:Infobox Senate of Puerto Rico/doc: Difference between revisions
From WWII Archives
w>Rashido16 m (Wrapping up syntax changes) |
Paul Sidle (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 20:06, 19 March 2023
Usage
{{{session}}} Senate of Puerto Rico | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:Senate of Puerto Rico parliament.jpg | |||||||||
In session | |||||||||
January 2, {{{start}}} – January 1, {{{end}}} | |||||||||
Leadership | |||||||||
President | {{{president}}} | ||||||||
President pro tem | {{{pro_tempore}}} | ||||||||
Majority Leader | {{{majority_leader}}} | ||||||||
Majority Whip | {{{majority_whip}}} | ||||||||
Minority Leaders | {{{minority_leader1}}} {{{minority_leader2}}} {{{minority_leader3}}} {{{minority_leader4}}} {{{minority_leader5}}} {{{minority_leader6}}} | ||||||||
Minority Whips | {{{minority_whip1}}} {{{minority_whip2}}} {{{minority_whip3}}} {{{minority_whip4}}} {{{minority_whip5}}} | ||||||||
Non-officers | |||||||||
Secretary | {{{secretary}}} | ||||||||
Sergeant-at-Arms | {{{sergeant}}} | ||||||||
Structure | |||||||||
Seats | {{{seats}}} voting members | ||||||||
[[file:{{{structure}}}|{{{structure_res}}}|alt={{{structure_alt}}}]] | |||||||||
Parties represented | {{{party1}}} {{{party2}}} {{{party3}}} {{{party4}}} {{{party5}}} {{{party6}}} | ||||||||
Length of term | {{{term_length}}} | ||||||||
Elections | |||||||||
Voting system | {{{voting_system}}} | ||||||||
Last election | {{{last_election}}} | ||||||||
Next election | {{{next_election}}} | ||||||||
Legislature | |||||||||
[[{{{legislature}}} Legislative Assembly of Puerto Rico]] | |||||||||
Lower house | |||||||||
[[{{{lower_house}}} House of Representatives of Puerto Rico]] | |||||||||
Sessions | |||||||||
| |||||||||
Syntax
{{Infobox Senate of Puerto Rico | session = | start = | end = | president = | pro_tempore = | majority_leader = | majority_whip = | minority_leader = | minority_whip = | minority_leader1 = | minority_whip1 = | minority_leader2 = | minority_whip2 = | minority_leader3 = | minority_whip3 = | minority_leader4 = | minority_leader5 = | secretary = | sergeant = | seats = | structure = | structure_res = | structure_alt = | party1 = | party2 = | party3 = | party4 = | party5 = | party6 = | term_length = | voting_system = | last_election = | next_election = | legislature = | lower_house = | session1 = | session1start = | session1end = | session2 = | session2start = | session2end = | session3 = | session3start = | session3end = | session4 = <!-- up to | session8 = --> | session4start = <!-- up to | session8start = --> | session4end = <!-- up to | session8end = --> | previous = | next = }}
Major update 11 May 2022
Added additional party options so the additional parties would appear on the infobox for the 27th Senate (and beyond if necessary).
See also