Fanny May Terry: Difference between revisions
From WWII Archives
Paul Sidle (talk | contribs) (Created page with "{{Infobox person|child=* Joe McPhail * Hugh Homer McPhail}} Fanny May Terry or Fanny May McPhail was the wife of Homer McPhail, the mother of Joe, Hugh, and Claydie McPhail. == Before birth == == Childhood == == Adulthood == === 20 April 1950 - US 1950 Census === # M<sup><u>c</u></sup>Phail, Fannie M, Head, white, female, 56, widowed, born in Texas, working during most of the week, person did do work during the week before including in the house, worked f...") |
Paul Sidle (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person|child=* [[Joe McPhail]] | {{Not enough info}}{{Infobox person|child=* [[Joe McPhail]] | ||
* [[Hugh Homer McPhail]]}} | * [[Hugh Homer McPhail]]}} | ||
Fanny May Terry or Fanny May McPhail was the wife of Homer McPhail, the mother of Joe, Hugh, and Claydie McPhail. | Fanny May Terry or Fanny May McPhail was the wife of Homer McPhail, the mother of [[Joe McPhail|Joe]], [[Hugh Homer McPhail|Hugh]], [[Larry Keith McPhail|Larry]], and [[Claydie May McPhail]]. | ||
Line 12: | Line 12: | ||
=== 20 April 1950 - US 1950 Census === | === 20 April 1950 - US 1950 Census === | ||
On 20 April [[Margaret D. Holwsley|Margaret D Holwsley]] representing the US Census Bureau, came by to conduct the census for Fanny, Joe, and Naomi at their home on [[West Shaw Street, Tyler, Texas|West Shaw Street]]. The House number was [[506 West Shaw Street, Tyler, Texas|506]], with a serial number of 194, not a farm, and not of 3 or more acres. The following is the rest of the information<ref>{{Cite web |title=Fannie M McPhail, "United States 1950 Census" • FamilySearch |url=https://www.familysearch.org/ark:/61903/1:1:6XGB-MGWB |access-date=5 April 2024 |website=[[FamilySearch]]}}</ref>: | |||
# M<sup><u>c</u></sup>Phail, Fannie M, Head, white, | # M<sup><u>c</u></sup>Phail, Fannie M, Head, white, male, 56, widowed, born in Texas, working during most of the week, person did do work during the week before including in the house, worked for 18 hours last week, work for Private employer as a Companion <sup>to semi-</sup> inrelit in the Household | ||
# -, Joe, son of head, white, male, 28 years old, Married, born in Texas, working for most of the week for 54 hours, working as a credit manager in the Retail Automobile industry, works for Private employer | |||
# -, Naomi P, daughter in law of head, white, female 27 years old, married, born in Pennsylvania, was working for most of the week for 44 hours as a Clerk and Bookkeeper in the City Gas Service, employed by Private employer | |||
== After death == | == After death == | ||
== Citations == | == Citations == | ||
<references /> | |||
== Bibliography == | == Bibliography == | ||
[[Category:Biographical Articles]] |
Latest revision as of 19:19, 5 April 2024
This article doesn't have enough information
The author(s) of this article created it without giving it any great amount of content, nor an abundant amount of sources to work with. |
Fanny May Terry |
---|
Fanny May Terry or Fanny May McPhail was the wife of Homer McPhail, the mother of Joe, Hugh, Larry, and Claydie May McPhail.
Before birth
Childhood
Adulthood
20 April 1950 - US 1950 Census
On 20 April Margaret D Holwsley representing the US Census Bureau, came by to conduct the census for Fanny, Joe, and Naomi at their home on West Shaw Street. The House number was 506, with a serial number of 194, not a farm, and not of 3 or more acres. The following is the rest of the information[1]:
- McPhail, Fannie M, Head, white, male, 56, widowed, born in Texas, working during most of the week, person did do work during the week before including in the house, worked for 18 hours last week, work for Private employer as a Companion to semi- inrelit in the Household
- -, Joe, son of head, white, male, 28 years old, Married, born in Texas, working for most of the week for 54 hours, working as a credit manager in the Retail Automobile industry, works for Private employer
- -, Naomi P, daughter in law of head, white, female 27 years old, married, born in Pennsylvania, was working for most of the week for 44 hours as a Clerk and Bookkeeper in the City Gas Service, employed by Private employer
After death
Citations
- ↑ "Fannie M McPhail, "United States 1950 Census" • FamilySearch". FamilySearch. Retrieved 5 April 2024.
Bibliography
Contributors: Paul Sidle