Module:Transclusion count/data/C: Difference between revisions
From WWII Archives
w>Ahechtbot m (Bot: Updated page.) |
Paul Sidle (talk | contribs) m (1 revision imported) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 856000, | ||
["C-Class"] = | ["C-Class"] = 77000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2600, | ["C-cmn"] = 2600, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["C."] = | ["C."] = 3700, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = | ["CANelec"] = 14000, | ||
["CANelec/gain"] = 2500, | ["CANelec/gain"] = 2500, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 4600, | ||
["CANelec/source"] = | ["CANelec/source"] = 6800, | ||
["CANelec/top"] = | ["CANelec/top"] = 6000, | ||
["CANelec/total"] = | ["CANelec/total"] = 5900, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = | ["CBB_Standings_End"] = 15000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 15000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 15000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 3000, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 3000, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 2900, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3600, | ||
["CBB_Yearly_Record_Subtotal"] = | ["CBB_Yearly_Record_Subtotal"] = 2800, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 7700, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 7700, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 7700, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 10000, | ||
["CBB_schedule_entry"] = 10000, | ["CBB_schedule_entry"] = 10000, | ||
["CBB_schedule_start"] = 10000, | ["CBB_schedule_start"] = 10000, | ||
["CBB_yearly_record_end"] = | ["CBB_yearly_record_end"] = 4000, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_yearly_record_end/legend"] = 3600, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 4000, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_start"] = 3900, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_subhead"] = 3700, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_subtotal"] = 3800, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 4300, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 4400, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 4300, | ||
["CBSB_link"] = | ["CBSB_link"] = 3400, | ||
["CC0"] = | ["CC0"] = 4300, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 33000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 33000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 33000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 6600, | ||
["CFB_Yearly_Record_End/legend"] = 2300, | ["CFB_Yearly_Record_End/legend"] = 2300, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 6500, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 6600, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6600, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6400, | ||
["CFB_schedule"] = 25000, | ["CFB_schedule"] = 25000, | ||
["CFB_schedule_entry"] = 18000, | ["CFB_schedule_entry"] = 18000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5600, | ||
["CGF_year"] = | ["CGF_year"] = 2600, | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
["CHI"] = | ["CHI"] = 2700, | ||
["CHL"] = | ["CHL"] = 3600, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 2800, | ||
["CO2"] = | ["CO2"] = 3000, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 127000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 6600, | ||
["COL"] = | ["COL"] = 4800, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = 4200, | ["CRO"] = 4200, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 4300, | ||
["CUB"] = 3600, | ["CUB"] = 3600, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTISOYEAR"] = 2100, | ["CURRENTISOYEAR"] = 2100, | ||
["CURRENTMINUTE"] = 2500, | ["CURRENTMINUTE"] = 2500, | ||
["CYP"] = 2000, | |||
["CZE"] = 15000, | ["CZE"] = 15000, | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
Line 78: | Line 79: | ||
["Campaignbox"] = 22000, | ["Campaignbox"] = 22000, | ||
["CanProvName"] = 13000, | ["CanProvName"] = 13000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 9800, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 6500, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/gain"] = 2600, | ["Canadian_election_result/gain"] = 2600, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 4700, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 7900, | ||
["Canadian_election_result/top"] = 13000, | ["Canadian_election_result/top"] = 13000, | ||
["Canadian_election_result/top/ElectionYearTest"] = | ["Canadian_election_result/top/ElectionYearTest"] = 5600, | ||
["Canadian_election_result/total"] = 10000, | ["Canadian_election_result/total"] = 10000, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 7800, | ||
["Canadian_party_colour/colour"] = 17000, | ["Canadian_party_colour/colour"] = 17000, | ||
["Canadian_party_colour/colour/default"] = 17000, | ["Canadian_party_colour/colour/default"] = 17000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6500, | ||
["Canned_search"] = | ["Canned_search"] = 5000, | ||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = | ["Cassini-Ehess"] = 2600, | ||
["Cast_listing"] = | ["Cast_listing"] = 14000, | ||
["Cat"] = | ["Castlist"] = 2100, | ||
["CatAutoTOC"] = | ["Cat"] = 337000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC"] = 646000, | ||
["CatAutoTOC/core"] = 38000, | |||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
["Cat_class"] = 6600, | ["Cat_class"] = 6600, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 184000, | ||
["Cat_more"] = | ["Cat_more"] = 100000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 40000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3500, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 511000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 8800, | ||
["Category_TOC"] = 71000, | ["Category_TOC"] = 71000, | ||
["Category_TOC/tracking"] = 71000, | ["Category_TOC/tracking"] = 71000, | ||
Line 122: | Line 123: | ||
["Category_class/second_row_column"] = 35000, | ["Category_class/second_row_column"] = 35000, | ||
["Category_described_in_year"] = 5700, | ["Category_described_in_year"] = 5700, | ||
["Category_diffuse"] = | ["Category_diffuse"] = 7900, | ||
["Category_disambiguation"] = | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 162000, | ||
["Category_handler"] = | ["Category_handler"] = 3270000, | ||
["Category_ifexist"] = | ["Category_ifexist"] = 5000, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 120000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 6600, | ||
["Category_ordered_by_date"] = | ["Category_more"] = 110000, | ||
["Category_other"] = | ["Category_more_if_exists"] = 40000, | ||
["Category_redirect"] = | ["Category_ordered_by_date"] = 11000, | ||
["Category_see_also"] = | ["Category_other"] = 877000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_redirect"] = 104000, | ||
["Category_see_also"] = 36000, | |||
["Category_see_also/Category_pair_check"] = 36000, | |||
["Category_see_also_if_exists"] = 72000, | ["Category_see_also_if_exists"] = 72000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 88000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 7900, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
["Catholic"] = 4100, | ["Catholic"] = 4100, | ||
Line 147: | Line 150: | ||
["Catmain"] = 26000, | ["Catmain"] = 26000, | ||
["Catmore"] = 9400, | ["Catmore"] = 9400, | ||
["Cbb_link"] = | ["Cbb_link"] = 8400, | ||
["Cbignore"] = | ["Cbignore"] = 100000, | ||
["Cbsb_link"] = | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 4000, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 9000, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 2600, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2800, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 26000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2300, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 25000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 11000, | ||
["Cc-zero"] = | ["Cc-zero"] = 4200, | ||
["CensusAU"] = | ["CensusAU"] = 9300, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 7100, | ||
["Cent"] = | ["Cent"] = 5600, | ||
["Center"] = | ["Center"] = 286000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 6000, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 5900, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 5900, | ||
["Centre"] = | ["Centre"] = 3000, | ||
["Century"] = | ["Century"] = 2100, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade"] = 2300, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_decade_or_year"] = 77000, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_decade"] = 7700, | ||
["Certification_Cite/Title"] = | ["Century_name_from_title_year"] = 7600, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/Title"] = 29000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/URL"] = 32000, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archivedate"] = 5900, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite/archiveurl"] = 5900, | ||
["Certification_Table_Bottom"] = | ["Certification_Cite_Ref"] = 29000, | ||
["Certification_Table_Entry"] = | ["Certification_Table_Bottom"] = 28000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry"] = 29000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot"] = 28000, | ||
["Certification_Table_Entry/Region"] = | ["Certification_Table_Entry/Foot/helper"] = 28000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Region"] = 29000, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = | ["Certification_Table_Entry/Sales"] = 28000, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3100, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3100, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 3700, | ||
["Certification_Table_Entry/Sales/SwedishPeriod"] = | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3100, | ||
["Certification_Table_Separator"] = | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ||
["Certification_Table_Top"] = | ["Certification_Table_Separator"] = 2200, | ||
["Cfb_link"] = | ["Certification_Table_Top"] = 29000, | ||
["Cfb_link"] = 24000, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
["Chart"] = | ["Chart"] = 4500, | ||
["Chart/end"] = 4600, | ["Chart/end"] = 4600, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 3300, | ||
["Chart_top"] = | ["Chart_top"] = 3300, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 7200, | ||
["Check_talk"] = | ["Check_talk"] = 30000, | ||
["Check_talk_wp"] = | ["Check_talk_wp"] = 1370000, | ||
["Check_winner_by_scores"] = 13000, | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = 7100, | ["CheckedSockpuppet"] = 7100, | ||
["Checked_sockpuppet"] = 18000, | ["Checked_sockpuppet"] = 18000, | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 74000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 15000, | ||
["Chem"] = | ["Chem"] = 5500, | ||
["Chem/atom"] = | ["Chem/atom"] = 5500, | ||
["Chem/link"] = | ["Chem/link"] = 5500, | ||
["Chem2"] = | ["Chem2"] = 4100, | ||
["Chem_molar_mass"] = 17000, | ["Chem_molar_mass"] = 17000, | ||
["Chem_molar_mass/format"] = 17000, | ["Chem_molar_mass/format"] = 17000, | ||
["Chembox"] = | ["Chembox"] = 14000, | ||
["Chembox/styles.css"] = | ["Chembox/styles.css"] = 14000, | ||
["Chembox_3DMet"] = | ["Chembox_3DMet"] = 14000, | ||
["Chembox_3DMet/format"] = | ["Chembox_3DMet/format"] = 14000, | ||
["Chembox_AllOtherNames"] = 12000, | ["Chembox_AllOtherNames"] = 12000, | ||
["Chembox_AllOtherNames/format"] = 12000, | ["Chembox_AllOtherNames/format"] = 12000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 5900, | ||
["Chembox_BoilingPt"] = 3700, | ["Chembox_BoilingPt"] = 3700, | ||
["Chembox_CASNo"] = | ["Chembox_CASNo"] = 14000, | ||
["Chembox_CASNo/format"] = | ["Chembox_CASNo/format"] = 14000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6700, | ||
["Chembox_ChEBI"] = | ["Chembox_ChEBI"] = 14000, | ||
["Chembox_ChEBI/format"] = | ["Chembox_ChEBI/format"] = 14000, | ||
["Chembox_ChEMBL"] = | ["Chembox_ChEMBL"] = 14000, | ||
["Chembox_ChEMBL/format"] = | ["Chembox_ChEMBL/format"] = 14000, | ||
["Chembox_ChemSpiderID"] = | ["Chembox_ChemSpiderID"] = 14000, | ||
["Chembox_ChemSpiderID/format"] = | ["Chembox_ChemSpiderID/format"] = 14000, | ||
["Chembox_CompTox"] = | ["Chembox_CompTox"] = 14000, | ||
["Chembox_CompTox/format"] = | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_Datapage_check"] = | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_Density"] = | ["Chembox_Density"] = 4800, | ||
["Chembox_DrugBank"] = | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_DrugBank/format"] = | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7500, | ||
["Chembox_ECNumber"] = | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_ECNumber/format"] = | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Elements"] = 13000, | ["Chembox_Elements"] = 13000, | ||
["Chembox_Elements/molecular_formula"] = 17000, | ["Chembox_Elements/molecular_formula"] = 17000, | ||
["Chembox_Footer"] = | ["Chembox_Footer"] = 14000, | ||
["Chembox_Footer/tracking"] = | ["Chembox_Footer/tracking"] = 14000, | ||
["Chembox_GHS_(set)"] = | ["Chembox_GHS_(set)"] = 3400, | ||
["Chembox_Hazards"] = 11000, | ["Chembox_Hazards"] = 11000, | ||
["Chembox_IUPHAR_ligand"] = | ["Chembox_IUPHAR_ligand"] = 14000, | ||
["Chembox_IUPHAR_ligand/format"] = | ["Chembox_IUPHAR_ligand/format"] = 14000, | ||
["Chembox_Identifiers"] = | ["Chembox_Identifiers"] = 14000, | ||
["Chembox_InChI"] = 12000, | ["Chembox_InChI"] = 12000, | ||
["Chembox_InChI/format"] = 12000, | ["Chembox_InChI/format"] = 12000, | ||
["Chembox_Indexlist"] = | ["Chembox_Indexlist"] = 14000, | ||
["Chembox_Jmol"] = | ["Chembox_Jmol"] = 14000, | ||
["Chembox_Jmol/format"] = | ["Chembox_Jmol/format"] = 14000, | ||
["Chembox_KEGG"] = | ["Chembox_KEGG"] = 14000, | ||
["Chembox_KEGG/format"] = | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 5800, | ||
["Chembox_Properties"] = 13000, | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = | ["Chembox_PubChem"] = 14000, | ||
["Chembox_PubChem/format"] = | ["Chembox_PubChem/format"] = 14000, | ||
["Chembox_RTECS"] = | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS/format"] = | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3200, | ||
["Chembox_SMILES"] = | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES/format"] = | ["Chembox_SMILES/format"] = 13000, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_SolubilityInWater"] = 3800, | ||
["Chembox_UNII"] = | ["Chembox_Structure"] = 2000, | ||
["Chembox_UNII/format"] = | ["Chembox_UNII"] = 14000, | ||
["Chembox_headerbar"] = | ["Chembox_UNII/format"] = 14000, | ||
["Chembox_image"] = | ["Chembox_headerbar"] = 14000, | ||
["Chembox_image"] = 13000, | |||
["Chembox_image_cell"] = 12000, | ["Chembox_image_cell"] = 12000, | ||
["Chembox_image_sbs"] = | ["Chembox_image_sbs"] = 13000, | ||
["Chembox_parametercheck"] = 13000, | ["Chembox_parametercheck"] = 13000, | ||
["Chembox_setDatarow"] = | ["Chembox_setDatarow"] = 4400, | ||
["Chembox_setHeader"] = | ["Chembox_setHeader"] = 4400, | ||
["Chembox_templatePar/formatPreviewMessage"] = | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7100, | ["Chembox_verification"] = 7100, | ||
["Chemicals"] = | ["Chemicals"] = 7400, | ||
["Chemistry"] = 3100, | ["Chemistry"] = 3100, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = | ["Chessgames_player"] = 3600, | ||
["Chinese"] = | ["Chinese"] = 7500, | ||
["Chr"] = | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5900, | ||
["Circa"] = | ["Circa"] = 61000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4300, | ||
["Citation"] = | ["Citation"] = 396000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 5900, | ||
["Citation/styles.css"] = | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 532000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 3400, | ||
["Citation_style"] = | ["Citation_style"] = 4200, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 41000, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media_notes"] = 25000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Australian_Dictionary_of_Biography"] = 3300, | ||
["Cite_Catholic_Encyclopedia"] = 8100, | ["Cite_Catholic_Encyclopedia"] = 8100, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = | ["Cite_DNB"] = 18000, | ||
["Cite_EB1911"] = | ["Cite_EB1911"] = 25000, | ||
["Cite_GNIS"] = | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = 2200, | ["Cite_Gaia_DR2"] = 2200, | ||
["Cite_Jewish_Encyclopedia"] = | ["Cite_Jewish_Encyclopedia"] = 2900, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = 3300, | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = | ["Cite_ODNB"] = 17000, | ||
["Cite_Q"] = | ["Cite_Q"] = 43000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 3900, | ["Cite_QPN"] = 3900, | ||
Line 317: | Line 322: | ||
["Cite_Sports-Reference"] = 54000, | ["Cite_Sports-Reference"] = 54000, | ||
["Cite_USGov"] = 24000, | ["Cite_USGov"] = 24000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 5200, | ||
["Cite_act"] = | ["Cite_act"] = 2400, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 4700, | ||
["Cite_bcgnis"] = | ["Cite_bcgnis"] = 3100, | ||
["Cite_book"] = | ["Cite_book"] = 1560000, | ||
["Cite_certification"] = | ["Cite_certification"] = 32000, | ||
["Cite_cgndb"] = | ["Cite_cgndb"] = 3200, | ||
["Cite_conference"] = 15000, | ["Cite_conference"] = 15000, | ||
["Cite_court"] = | ["Cite_court"] = 5200, | ||
["Cite_dictionary"] = | ["Cite_court/styles.css"] = 5200, | ||
["Cite_document"] = | ["Cite_dictionary"] = 5500, | ||
["Cite_encyclopedia"] = | ["Cite_document"] = 8000, | ||
["Cite_episode"] = | ["Cite_encyclopedia"] = 198000, | ||
["Cite_episode"] = 17000, | |||
["Cite_gnis"] = 34000, | ["Cite_gnis"] = 34000, | ||
["Cite_interview"] = | ["Cite_interview"] = 7400, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 57000, | ||
["Cite_journal"] = | ["Cite_journal"] = 936000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 248000, | ||
["Cite_map"] = | ["Cite_map"] = 35000, | ||
["Cite_news"] = | ["Cite_news"] = 1470000, | ||
["Cite_newspaper_The_Times"] = | ["Cite_newspaper_The_Times"] = 6500, | ||
["Cite_patent"] = | ["Cite_patent"] = 5300, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 4300, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 5600, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4400, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 3500, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 62000, | ||
["Cite_report"] = | ["Cite_report"] = 34000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4400, | ||
["Cite_sports-reference"] = | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 30000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 34000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3000, | ["Cite_video_game"] = 3000, | ||
["Cite_web"] = | ["Cite_web"] = 4490000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5400, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 57000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2300, | ||
["Cl"] = | ["Cl"] = 118000, | ||
["Clade"] = | ["Clade"] = 7400, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7400, | ||
["Clarify"] = | ["Clarify"] = 40000, | ||
["Class"] = | ["Class"] = 9890000, | ||
["Class/colour"] = | ["Class/colour"] = 543000, | ||
["Class/icon"] = 28000, | ["Class/icon"] = 28000, | ||
["Class_mask"] = | ["Class_mask"] = 9230000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 344000, | ||
["Classical"] = 6900, | ["Classical"] = 6900, | ||
["Classicon"] = 4700, | ["Classicon"] = 4700, | ||
["Clc"] = | ["Clc"] = 5800, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 34000, | ||
["Cleanup_reorganize"] = | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 5700, | ||
["Clear"] = | ["Clear"] = 2890000, | ||
["Clear-left"] = | ["Clear-left"] = 16000, | ||
["Clear_left"] = 30000, | ["Clear_left"] = 30000, | ||
["Clear_right"] = 2900, | ["Clear_right"] = 2900, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9700, | ||
["Clerknote"] = | ["Clerknote"] = 7300, | ||
["Clickable_button"] = | ["Clickable_button"] = 16000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 939000, | ||
["Closed_rfc_top"] = | ["Closed_access"] = 4300, | ||
["Clr"] = | ["Closed_rfc_top"] = 2100, | ||
["Cmbox"] = | ["Clr"] = 3800, | ||
["Cn"] = | ["Cmbox"] = 408000, | ||
["Cnote2"] = | ["Cn"] = 89000, | ||
["Cnote2"] = 2200, | |||
["Cnote2_Begin"] = 2200, | ["Cnote2_Begin"] = 2200, | ||
["Cnote2_End"] = 2200, | ["Cnote2_End"] = 2200, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 5300, | ||
