Template:Infobox artist list/doc: Difference between revisions
From WWII Archives
w>Brojam No edit summary |
Paul Sidle (talk | contribs) m (1 revision imported) |
||
(No difference)
|
Latest revision as of 20:02, 19 March 2023
File:Lua-Logo.svg | This template uses Lua: |
{{Infobox artist list}} is used to create an infobox in artist lists which summarizes various things affiliated to an artist, such as their live performances.
Usage
The infobox may be added by pasting the template as shown below into an article, typically at the top of an article above the lead section.
{{{title}}} | |
---|---|
[[File:{{{image}}}|frameless|alt={{{alt}}}]] | |
{{{label1}}} | {{{data1}}} |
{{{label2}}} | {{{data2}}} |
{{{label3}}} | {{{data3}}} |
{{{label4}}} | {{{data4}}} |
{{{label5}}} | {{{data5}}} |
{{{label6}}} | {{{data6}}} |
{{{label7}}} | {{{data7}}} |
{{{label8}}} | {{{data8}}} |
{{{label9}}} | {{{data9}}} |
{{{label10}}} | {{{data10}}} |
{{{label11}}} | {{{data11}}} |
{{{label12}}} | {{{data12}}} |
{{Infobox artist list | title = | image = | alt = | caption = | label1 = | data1 = | label2 = | data2 = | label3 = | data3 = | label4 = | data4 = | label5 = | data5 = | label6 = | data6 = | label7 = | data7 = | label8 = | data8 = | label9 = | data9 = | label10 = | data10 = | label11 = | data11 = | label12 = | data12 = }}
Parameters
Parameter | Description | Status |
---|---|---|
title | The title to be displayed. | required |
image | An image, if needed. Wikilinking, "File:", and pixel size not required. | optional |
alt | Alt text for image per MOS:ALT. | optional |
caption | A caption explaining the image. | optional |
label{1-12} | The label of the field for the artist's list. | required |
data{1-12} | The number value of the corresponding label. | required |
Example
Katy Perry live performances | |
---|---|
File:Katy Perry (14026195737).jpg | |
Concert tours | 4 |
Live performances | 125 |
{{Infobox artist list | title = [[Katy Perry]] live performances | image = Katy Perry (14026195737).jpg | alt = | caption = Perry performing during the [[Prismatic World Tour]] (2014-2015). After completion, it grossed $204.3 million, becoming her highest grossing tour to date. | label1 = Concert tours | data1 = 4 | label2 = Live performances | data2 = 125 }}
Tracking category