Template:Infobox clan: Difference between revisions
From WWII Archives
w>Zackmann08 (Adding unknown parameter tracking through Category:Pages using infobox clan with unknown parameters using Module:check for unknown parameters) |
Paul Sidle (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 20:00, 19 March 2023
{{{clan name}}} | |
---|---|
{{{clan name}}} has no chief, and is an armigerous clan |
File:Lua-Logo.svg | This template uses Lua: |
CSS | This template uses TemplateStyles: |
Usage
{{{clan name}}} | |||
---|---|---|---|
{{{native_name}}} | |||
[[File:{{{image badge}}}|{{{image_size}}}|alt={{{alt}}}|upright=0.86]] | |||
Motto | {{{chiefs motto}}} | ||
Slogan | {{{chiefs slogan}}} | ||
War cry | {{{war cry}}} | ||
Profile | |||
Country | {{{country}}} | ||
{{{region type}}} | {{{region}}} | ||
{{{district type}}} | {{{district}}} | ||
Ancestry | {{{ancestry}}} | ||
Ethnicity | {{{ethnicity}}} | ||
Founder | {{{founder}}} | ||
Plant badge | {{{plant badge}}} | ||
Animal | {{{animal}}} | ||
Pipe music | {{{pipe music}}} | ||
Chief | |||
[[File:{{{image arms}}}|{{{image_arms_size}}}|alt={{{image_arms_alt}}}|upright=0.45]] | |||
{{{chiefs name}}} | |||
{{{chiefs title}}} ({{{chiefs gaelic title}}}) | |||
Seat | {{{seat}}} | ||
Historic seat | {{{historic seat}}} | ||
Last Chief | {{{last chiefs name}}} | ||
Died | {{{date of death of last chief}}} | ||
Commander | {{{commander}}} | ||
| |||
| |||
| |||
| |||
| |||
|
Copy the text below:
{{Infobox clan | clan name = | native_name = <!-- or |gaelic names= --> | image badge = | image_size = | alt = | chiefs crest = | badge_caption = | chiefs motto = | chiefs slogan = | war cry = | country = | region type = | region = | district type = | district = | ancestry = | ethnicity = | founder = | plant badge = <!-- or |clan badge= --> | animal = | pipe music = | chiefs name = | image arms = | image_arms_size = | image_arms_alt = | chiefs title = <!-- or |chiefs gaelic title= --> | seat = | historic seat = | septs = | branches = | Allied clans = | Rival clans = | kindreds = | titles = <!-- the following information is for clans without a current chief --> | last chiefs name = | date of death of last chief = | commander = }}
- Paste the text into the top of the clan article
- fill in the information (after the equal sign) using the following guidelines :
- general guideline: the infobox is for quick easy to read solid information, not a place for explaining, detailing or even translating this information. Those details are best left to the article. For instance, avoid translating Latin or Gaelic names, mottos etc. If a translation is needed, please place in the main clan article. Some entries may in exceptional circumstances require an explanation, this is best done using the note link. However, the infobox is a place for references (and challenging unreferenced material). Unreferenced information may be removed.
Parameters
label name | guideline | helpful links and sources | |
---|---|---|---|
clan name | enter the clans name as on the clan page. | ||
image badge | this is the place for the link to the clan's crest badge, use just the text of the file name and type, e.g. "Clan member crest badge - Clan Campbell.svg". Warning: do not use the "File:" label that is usually attached before the file name. If no crest badge image can be found, leave entry blank. | Wikimedia Commons has media related to Scottish crest badges. | |
chiefs crest | enter the official description of the chief's crest, if one exists | The archive of myclan.com | |
chiefs motto | enter the official description of the chief's motto, if one exists | The archive of myclan.com | |
chiefs slogan | enter the official description of the chief's slogan, if one exists | ||
war cry | enter the official chief's war cry, if one exists. Note the war cry is often the slogan, if the slogan and war cry are the same, it should only be listed as one or the other, but not both. | The Scottish clans and their tartans, page 11 | |
region | enter the clans region, if known, otherwise leave blank. These regions should be limited to the following entries: Highland- enter: [[Scottish Highland|Highland]] | ||
district | enter the Scottish location the clan is historically associated with, if it is known. Try and use the old Scottish county location names found at Counties of Scotland. This should be a general area and not a specific point (i.e. not a village, town or barony - but a county or shire) | ||
gaelic names | enter the official Gaelic name of the clan, if one exists. If several exist, list them, however do not conjugate the name (i.e. do not also list the name's Gaelic singular, collective, etc.) | ||
image arms | this is the place for the link to the chief's heraldic arms, use just the text of the file name and type, e.g. Clancampbellcrest.jpg. Warning: do not use the "File:" label that is usually attached before the file name. If no crest badge image can be found, leave entry blank | Wikimedia Commons has media related to Coats of arms of Scotland. | |
plant badge | enter the clan's official plant badge, if one exists. | The Scottish clans and their tartans, page 9-10 | |
animal | enter the clan's official animal totem, if one exists. Note: this is quite rare and is not the animal that may be on the chief's crest. | ||
pipe music | enter the clan's official pipe music, if one exists | ||
chiefs name | enter the chief's name - The prefix (e.g.: The Rt. Hon.), the Given name(s) and the Surname. Add middle names if room (try and keep on one line). If the chief has a double surname (e.g. MacNamus of MacNamus), enter the double name. If the clan does not have a chief, leave entry blank | Burkes Scottish Chiefs Index Standing Council of Scottish Chiefs | |
chiefs title | enter the chief's title proceeded by the number. e.g. 7th Earl of MacDuff. If the chief does not have a peerage or baronet title, state "The [number of chief] Chief of Clan [name of clan]". If the clan does not have a chief, the title of the last known chief can be entered. | Burkes Scottish Chiefs Index Standing Council of Scottish Chiefs | |
chiefs gaelic title | enter the chief's official Gaelic title, if one exists. This is not a translation of the chiefs name into Gaelic but a designation and tradition given from times past. | ||
seat | enter the chief's official seat, if one exists. NOTE: this is the current seat of the current chief, not the historic seat (see below), nor the "seat of the clan", or a third party appointed seat. Clans without chiefs can not have a seat, but can have a historic seat, see below. | Standing Council of Scottish Chiefs | |
historic seat | enter the clan's historic seat, i.e. the place commonly associated with the clan and where the chiefs of old resided. | ||
septs | If the clan has septs, enter the sept names, otherwise leave blank. Write the septs names alphabetically in a sigle sentence (e.g.: MacNamea, MacNameb, MacNamec...). | ||
[http://clan.com/homepage Official U.S. Clan]<br />[http://clan.uk/homepage Official U.K. Clan] | |||
branches | If the clan has named branches, enter these in a list, otherwise leave blank. Write the names alphabetically in a single sentence and do not add the Clan surname (i.e.: Dunbar, Edinburgh, Inverness...and not MacClan of Dunbar, MacClan of Edinburgh, Macclan of Inverness...). | ||
the following information is for clans without a current chief, if the clan has a chief, these should be left blank | |||
last chiefs name | enter the last known chief's name - The prefix (e.g.: The Rt. Hon.), the Given name(s) and the Surname. Add middle names if room (try and keep on one line). If the last chief had a double surname (e.g. MacNamus of MacNamus), enter the double name. Note, the last chief's title can also be entered at the "chiefs title" entry, see above. | ||
date of death of last chief | enter the last chief's date of death, if known, otherwise leave blank | ||
commander | If the clan has a Clan Commander, enter the commander's name, otherwise leave blank |
Example
Clan Campbell | |||
---|---|---|---|
Caimbeulach (Singular) &O Duibhne (Collective) | |||
On a boar's head erased fessways erased Or, armed Argent, langued Gules | |||
Motto | Ne Obliviscaris (Latin for Forget Not) | ||
Slogan | Cruachan! (from the mountain north of Loch Awe, overlooking the bulk of the Campbell lands in Argyll) | ||
Profile | |||
Region | Highland | ||
District | Argyll | ||
Plant badge | Bog Myrtle | ||
Pipe music | "The Campbells Are Coming" (also known in Scottish Gaelic as "Baile Inneraora", which translates as "The Town of Inveraray") | ||
Chief | |||
Coat of arms of the duke of Argyll | |||
His Grace Torquhil Ian Campbell | |||
The 13th Duke of Argyll and The 6th Duke of Argyll ('MacCailein Mor') | |||
Seat | Inveraray Castle | ||
Historic seat | Castle Campbell | ||
| |||
| |||
| |||
|
<syntaxhighlight lang="html" style="overflow:auto;">
Clan Campbell | |||
---|---|---|---|
Caimbeulach (Singular) &O Duibhne (Collective) | |||
On a boar's head erased fessways erased Or, armed Argent, langued Gules | |||
Motto | Ne Obliviscaris (Latin for Forget Not) | ||
Slogan | Cruachan! (from the mountain north of Loch Awe, overlooking the bulk of the Campbell lands in Argyll) | ||
Profile | |||
Region | Highland | ||
District | Argyll | ||
Plant badge | Bog Myrtle | ||
Pipe music | "The Campbells Are Coming" (also known in Scottish Gaelic as "Baile Inneraora", which translates as "The Town of Inveraray") | ||
Chief | |||
Coat of arms of the duke of Argyll | |||
His Grace Torquhil Ian Campbell | |||
The 13th Duke of Argyll and The 6th Duke of Argyll ('MacCailein Mor') | |||
Seat | Inveraray Castle | ||
Historic seat | Castle Campbell | ||
| |||
| |||
| |||
|
</syntaxhighlight >
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 "OFFICIAL LIST OF SEPTS OF CLAN CAMPBELL". Retrieved 3 June 2007.
- ↑ 2.0 2.1 2.2 2.3 Campbell, A, A History of Clan Campbell; Volume 1, From Origins To The Battle Of Flodden, p.254-255
TemplateData
TemplateData for Infobox clan
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
clan name | clan name | no description | Unknown | optional |
native name | native name gaelic names | no description | Unknown | optional |
image badge | image badge | no description | Unknown | optional |
image badge size | image badge size image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
chiefs crest | chiefs crest | no description | Unknown | optional |
badge caption | badge caption badge_caption | no description | Unknown | optional |
chiefs motto | chiefs motto | no description | Unknown | optional |
chiefs slogan | chiefs slogan | no description | Unknown | optional |
war cry | war cry | no description | Unknown | optional |
country | country | no description | Unknown | optional |
region | region | no description | Unknown | optional |
district | district | no description | Unknown | optional |
plant badge | plant badge clan badge | no description | Unknown | optional |
animal | animal | no description | Unknown | optional |
pipe music | pipe music | no description | Unknown | optional |
region type | region type | no description | Unknown | optional |
district type | district type | no description | Unknown | optional |
ancestry | ancestry | no description | Unknown | optional |
ethnicity | ethnicity | no description | Unknown | optional |
founder | founder | no description | Unknown | optional |
chiefs name | chiefs name | no description | Unknown | optional |
image arms | image arms | no description | Unknown | optional |
image_arms_size | image_arms_size image arms size | no description | Unknown | optional |
image_arms_alt | image_arms_alt | no description | Unknown | optional |
chiefs title | chiefs title | no description | Unknown | optional |
chiefs gaelic title | chiefs gaelic title | no description | Unknown | optional |
seat | seat | no description | Unknown | optional |
historic seat | historic seat | no description | Unknown | optional |
last chiefs name | last chiefs name | no description | Unknown | optional |
date of death of last chief | date of death of last chief | no description | Unknown | optional |
commander | commander | no description | Unknown | optional |
septs | septs | no description | Unknown | optional |
branches | branches | no description | Unknown | optional |
Allied clans | Allied clans | no description | Unknown | optional |
Rival clans | Rival clans | no description | Unknown | optional |
kindreds | kindreds | no description | Unknown | optional |
titles | titles | no description | Unknown | optional |
Microformat
The HTML mark-up produced by this template includes an hCard microformat that makes an organization's details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
The HTML classes of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.