Template:Infobox legislative term: Difference between revisions
From WWII Archives
w>Asdasdasdff mNo edit summary |
Paul Sidle (talk | contribs) m (1 revision imported) |
(No difference)
|
Latest revision as of 20:04, 19 March 2023
Infobox legislative term | |
---|---|
Overview |
File:Test Template Info-Icon.svg Template documentation[ view · edit · history · purge ]
This documentation is transcluded from Template:Infobox legislative term/doc.
File:Lua-Logo.svg | This template uses Lua: |
Usage
{{{name}}} | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |||||||||||||||||
Overview | |||||||||||||||||
Legislative body | {{{body}}} | ||||||||||||||||
Jurisdiction | {{{state}}}, {{{country}}} | ||||||||||||||||
Meeting place | {{{meeting_place}}} | ||||||||||||||||
Term | {{{term_start}}} – {{{term_end}}} | ||||||||||||||||
Election | {{{election}}} | ||||||||||||||||
Government | {{{government}}} | ||||||||||||||||
Opposition | {{{opposition}}} | ||||||||||||||||
Website | {{{website}}} | ||||||||||||||||
{{{chamber1}}} | |||||||||||||||||
[[File:{{{chamber1_image}}}|{{{chamber1_image_size}}}|alt={{{chamber1_alt}}}]] {{{chamber1_image_caption}}} | |||||||||||||||||
Members | {{{membership1}}} | ||||||||||||||||
{{{chamber1_leader1_type}}} | {{{chamber1_leader1}}} | ||||||||||||||||
{{{chamber1_leader2_type}}} | {{{chamber1_leader2}}} | ||||||||||||||||
{{{chamber1_leader3_type}}} | {{{chamber1_leader3}}} | ||||||||||||||||
{{{chamber1_leader4_type}}} | {{{chamber1_leader4}}} | ||||||||||||||||
{{{chamber1_leader5_type}}} | {{{chamber1_leader5}}} | ||||||||||||||||
{{{chamber1_leader6_type}}} | {{{chamber1_leader6}}} | ||||||||||||||||
Party control | {{{control1}}} | ||||||||||||||||
{{{chamber2}}} | |||||||||||||||||
[[File:{{{chamber2_image}}}|{{{chamber2_image_size}}}|alt={{{chamber2_alt}}}]] {{{chamber2_image_caption}}} | |||||||||||||||||
Members | {{{membership2}}} | ||||||||||||||||
{{{chamber2_leader1_type}}} | {{{chamber2_leader1}}} | ||||||||||||||||
{{{chamber2_leader2_type}}} | {{{chamber2_leader2}}} | ||||||||||||||||
{{{chamber2_leader3_type}}} | {{{chamber2_leader3}}} | ||||||||||||||||
{{{chamber2_leader4_type}}} | {{{chamber2_leader4}}} | ||||||||||||||||
{{{chamber2_leader5_type}}} | {{{chamber2_leader5}}} | ||||||||||||||||
{{{chamber2_leader6_type}}} | {{{chamber2_leader6}}} | ||||||||||||||||
{{{chamber2_leader7_type}}} | {{{chamber2_leader7}}} | ||||||||||||||||
Party control | {{{control2}}} | ||||||||||||||||
{{{chamber3}}} | |||||||||||||||||
[[File:{{{chamber3_image}}}|{{{chamber3_image_size}}}|alt={{{chamber3_alt}}}]] {{{chamber3_image_caption}}} | |||||||||||||||||
Members | {{{membership3}}} | ||||||||||||||||
{{{chamber3_leader1_type}}} | {{{chamber3_leader1}}} | ||||||||||||||||
{{{chamber3_leader2_type}}} | {{{chamber3_leader2}}} | ||||||||||||||||
{{{chamber3_leader3_type}}} | {{{chamber3_leader3}}} | ||||||||||||||||
{{{chamber3_leader4_type}}} | {{{chamber3_leader4}}} | ||||||||||||||||
{{{chamber3_leader5_type}}} | {{{chamber3_leader5}}} | ||||||||||||||||
{{{chamber3_leader6_type}}} | {{{chamber3_leader6}}} | ||||||||||||||||
{{{chamber3_leader7_type}}} | {{{chamber3_leader7}}} | ||||||||||||||||
Party control | {{{control3}}} | ||||||||||||||||
{{{chamber4}}} | |||||||||||||||||
[[File:{{{chamber4_image}}}|{{{chamber4_image_size}}}|alt={{{chamber4_alt}}}]] {{{chamber4_image_caption}}} | |||||||||||||||||
Members | {{{membership4}}} | ||||||||||||||||
{{{chamber4_leader1_type}}} | {{{chamber4_leader1}}} | ||||||||||||||||
{{{chamber4_leader2_type}}} | {{{chamber4_leader2}}} | ||||||||||||||||
{{{chamber4_leader3_type}}} | {{{chamber4_leader3}}} | ||||||||||||||||
{{{chamber4_leader4_type}}} | {{{chamber4_leader4}}} | ||||||||||||||||
{{{chamber4_leader5_type}}} | {{{chamber4_leader5}}} | ||||||||||||||||
{{{chamber4_leader6_type}}} | {{{chamber4_leader6}}} | ||||||||||||||||
{{{chamber4_leader7_type}}} | {{{chamber4_leader7}}} | ||||||||||||||||
Party control | {{{control4}}} | ||||||||||||||||
Sessions | |||||||||||||||||
| |||||||||||||||||
Special sessions | |||||||||||||||||
|
This is an infobox to use in articles about a legislature's individual terms or sessions.
{{Infobox legislative term | name = | image = | image_size = | alt = | caption = | body = | meeting_place = | election = | government = | opposition = | term_start = <!-- {{Start date|YYYY|mm|D|df=y}} --> | term_end = <!-- {{End date|YYYY|mm|D|df=y}} --> | before = | after = | website = <!-- {{URL|example.com}} --> | chamber1 = | chamber1_image = | chamber1_image_size = | chamber1_alt = | membership1 = | control1 = | chamber1_leader1_type = | chamber1_leader1 = | chamber1_leader2_type = | chamber1_leader2 = | chamber1_leader3_type = | chamber1_leader3 = | chamber1_leader4_type = | chamber1_leader4 = | chamber2 = | chamber2_image = | chamber2_image_size = | chamber2_alt = | membership2 = | control2 = | chamber2_leader1_type = | chamber2_leader1 = | chamber2_leader2_type = | chamber2_leader2 = | chamber2_leader3_type = | chamber2_leader3 = | chamber2_leader4_type = | chamber2_leader4 = | session1_start = | session1_end = }}
Parameters
- name
- a name for this term, e.g. "110th United States Congress"
- image
- an image
- image_size
- size in pixels of the image; suffix "px"
- alt
- image alt text
- caption
- brief description of the image
- body
- name of the assembly, e.g.
[[Oregon Legislative Assembly]]
- jurisdiction
- the territory the legislature governs, e.g.
[[Florida]], United States
; omit unless it differs from the legislature's current or usual jurisdiction - meeting_place
- name of the building where the legislative assembly meets
- election
- general election leading to the constitution of this legislative term
- government
- government of the legislative assembly
- opposition
- opposition party of the legislative assembly
- term_start
- term start date; use {{Start date}}, with
|df=y
for UK-style dates - term_end
- term end date; use {{End date}}, as above
- before
- name of the previous term, if any, e.g.
[[109th United States Congress|109th Congress]]
- after
- name of the subsequent term, if any
- website
- a website for this term, if any; use {{URL}}
The following section is repeatable for up to four different chambers by changing the first "1" in each field. The leader fields are repeatable up to a total of 7 positions by changing "leader1" to "leader2", etc.
- chamber1
- name of the chamber, e.g.
[[Oregon House of Representatives]]
- chamber1_image
- composition image of the chamber, e.g. File:House of Lords current.svg
- chamber1_image_size
- specify a size for the composition image
- chamber1_alt
- alt text for the composition image
- membership1
- the total number of members in the chamber, e.g. 45 Senators
- control1
- political party in control of the chamber, if any
- chamber1_leader1_type
- title of the leader of that chamber, e.g. Senate President
- chamber1_leader1
- name of the leader of that chamber, e.g.
[[Bob Dole]]
The following section is repeatable up to 8 times by changing the number in the parameter name.
- session1_start
- start date of session
- session1_end
- end date of session
Example
Eighty-third Minnesota Legislature | |||||
---|---|---|---|---|---|
| |||||
The Minnesota State Capitol building in bright daylight | |||||
Overview | |||||
Legislative body | Minnesota Legislature | ||||
Meeting place | Minnesota State Capitol | ||||
Term | January 3, 2003 | – May 16, 2004||||
Minnesota State Senate | |||||
Members | 67 | ||||
President of the Senate | James Metzen | ||||
Senate Majority Leader |
| ||||
Senate Minority Leader | Dick Day | ||||
Party control | Democratic–Farmer–Labor Party | ||||
Minnesota House of Representatives | |||||
Members | 134 | ||||
Speaker of the House | Margaret Anderson Kelliher | ||||
House Majority Leader | Erik Paulsen | ||||
House Minority Leader | Matt Entenza | ||||
Party control | Republican Party | ||||
Sessions | |||||
|
{{Infobox legislative term | name = Eighty-third Minnesota Legislature | image = Minnesota State Capitol.jpg | image_size = | alt = The Minnesota State Capitol building in bright daylight | caption = | body = [[Minnesota Legislature]] | meeting_place = [[Minnesota State Capitol]] | term_start = {{Start date|2003|01|03}} | term_end = {{End date|2004|05|16}} | before = [[Eighty-second Minnesota Legislature|82nd]] | after = [[Eighty-fourth Minnesota Legislature|84th]] | chamber1 = [[Minnesota State Senate]] | membership1 = 67 | control1 = [[Minnesota Democratic-Farmer-Labor Party|Democratic-Farmer-Labor Party]] | chamber1_leader1_type = President of the Senate | chamber1_leader1 = [[James Metzen]] | chamber1_leader2_type = Senate Majority Leader | chamber1_leader2 = {{Plainlist| * John Hottinger * [[Dean Johnson]] }} | chamber1_leader3_type = Senate Minority Leader | chamber1_leader3 = [[Dick Day]] | chamber2 = [[Minnesota House of Representatives]] | membership2 = 134 | control2 = [[Republican Party of Minnesota|Republican Party]] | chamber2_leader1_type = Speaker of the House | chamber2_leader1 = [[Margaret Anderson Kelliher]] | chamber2_leader2_type = House Majority Leader | chamber2_leader2 = [[Erik Paulsen]] | chamber2_leader3_type = House Minority Leader | chamber2_leader3 = [[Matt Entenza]] | session1_start = {{Start date|2003|01|03}} | session1_end = {{End date|2003|03|28}} }}
Microformat
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.