Template:Infobox World's Fair/doc
From WWII Archives
Usage
This template is designed to supply information on world's fairs, official BIE recognized, Universal, Specialized and Horticultural exhibitions as well as unofficial non-BIE exhibitions.
Parameters
Parameter list and definitions
Name | Parameter | Required | Definition |
---|---|---|---|
Infobox width | box_width |
No | Width of infobox, default: 25em; Note: use auto for automatic width
|
Class | class |
Yes | Expo class; Universal or Specialized or Horticultural or Triennial; default:Unrecognized |
Category | category |
No | Expo sub category, applies only to Universal or Specialized class Expos; Universal: 0=Historical, 1=First category, 2=Second category, 3=World Expo (governed by the third BIE convention) Specialized: 2=governed by the second BIE convention, 3=governed by the third BIE convention although adding 10 to the category will override the standard EXPO header and display the name instead |
Image | image |
No | Filename of image |
Image width | image_width |
No | Size of image, default: 250px |
Caption | caption |
No | Caption of image |
Year | year |
Yes | The year(s) this Expo was held |
Overview section | |||
Name | name |
No | Full name of the fair (adding 10 to the category will override the standard EXPO header and display the name instead) |
Motto | motto |
No | Motto of the fair |
Building | building |
No | Landmark built for or related to the fair (e.g. The Eiffeltower) |
Area | area |
No | Area of land used by the fair |
Invention(s) | invent |
No | Invention(s) first shown in public |
Visitors | visitors |
No | Number of visitors |
Organized | organized |
No | Name of expo-commissioner/president or organizing body |
Mascot | mascot |
No | Mascot for the fair |
Participant(s) section | |||
Countries | cnt |
No | Number of participating countries and dependencies |
Organizations | org |
No | Number of participating (international) organizations, agencies and institutions |
Business | biz |
No | Number of participating commercial entities |
Location section | |||
Country | country |
No | No flags here please, per WP:ICONDECORATION |
City | city |
Yes | |
Venue | venue |
No | place in the city where the Expo is held |
Coordinates | coord |
No | topographical coordinates of the venue |
Timeline section | |||
Bidding | cand |
No | Date or Year candidacy was filed at BIE |
Award | award |
No | Date or Year the expo was awarded by government or BIE |
Opening | open |
No | Date the fair was opened |
Closure | close |
No | Date the fair was closed |
Same-class Expositions section | |||
Previous | prevexpo |
No | link to the article regarding, or name of, the previous world's fair of the same BIE-class |
Previouscity | prevcity |
No | link to the article regarding, or name of, the city where the previous world's fair of the same BIE-class was held |
Next | nextexpo |
No | link to the article regarding, or name of, the next world's fair of the same BIE-class |
Nextcity | nextcity |
No | link to the article regarding, or name of, the city where the next world's fair of the same BIE-class will be held |
Supplementary section | |||
Supplementary | suppl |
No | Used to mention a supplementary series of expositions other than the BIE-class of this exposition (e.g. the previous and next Specialized exposition in case of a universal exposition or vice versa, or an other series of which the exposition is part at the same time) |
Previous | prevsuppl |
No | link to the article regarding, or name of, the previous world's fair of the same supplementary series |
Previouscity | prevsupcity |
No | link to the article regarding, or name of, the city where the previous world's fair of the same supplementary series was held |
Next | nextsuppl |
No | link to the article regarding, or name of, the next world's fair of the same supplementary series |
Nextcity | nextsupcity |
No | link to the article regarding, or name of, the city where the next world's fair of the same supplementary series will be held |
Previous | prevunho |
No | link to the article regarding, or name of, the previous world's fair of universal or horticultural class reversed to main series |
in | prevunhocity |
No | link to the article regarding, or name of, the city where the previous world's fair of universal or horticultural class reversed to main series |
Next | nextunho |
No | link to the article regarding, or name of, the next world's fair of universal or horticultural class reversed to main series |
in | nextunhocity |
No | link to the article regarding, or name of, the city where the next world's fair of universal or horticultural class reversed to main series |
Simultaneous section | |||
Universal | simuni |
No | link to the article regarding, or name of, the universal exposition in the same year (e.g. 1992 Universal Expo in the Genova 1992 infobox) |
Specialized | simspe |
No | link to the article regarding, or name of, the specialized exposition in the same year (e.g. Genova 1992 in the 1992 Universal Expo infobox) |
Horticultural | simhor |
No | link to the article regarding, or name of, the horticultural exposition in the same year (e.g. Floriade 1992 in the 1992 Universal Expo infobox) |
Other | simoth |
No | link to the article regarding, or name of, one or more unrecognized exposition(s) in the same year |
Internet section | |||
Website | website |
No | URL of website(s) |
Blank syntax
{{Infobox World's Fair | box_width = | class = | category = | image = | image_width = | caption = | year = | name = | motto = | building = | area = | invent = | visitors = | organized = | mascot = | cnt = | org = | biz = | country = | city = | venue = | coord = | cand = | award = | open = | close = | prevexpo = | prevcity = | nextexpo = | nextcity = | suppl = | prevsuppl = | prevsupcity = | nextsuppl = | nextsupcity = | prevunho = | prevunhocity = | nextunho = | nextunhocity = | simuni = | simspe = | simhor = | simoth = | website = }}
Example
{{Infobox World's Fair | box_width = | class = Universal | category = 0 | image = Crystal Palace from the northeast.jpg | image_width = | caption = The Great Exhibition 1851 | year = 1851 | name = Great Exhibition | motto = Everyone competing | building = Crystal Palace | area = 10.5 hectares | invent = Telegraph, Vulcanised rubber | visitors = 10 mln | organized = | cnt = 20 | org = 3 | biz = 510 | country = United Kingdom | city = London | venue = Hyde Park | coord = | cand = 1849 | award = 1849 | open = 1 May 1851 | close = 11 October 1851 | prevexpo = none | prevcity = | nextexpo = Exposition Universelle | nextcity = Paris | suppl = Empire Exhibitions | prevsuppl = Pottery expo | prevsupcity = Dundee (1812) | nextsuppl = Shamrock international | nextsupcity = Dublin | prevunho = | prevunhocity = | nextunho = Flower Power 1875 | nextunhocity = Kew | simuni = | simspe = Kite exhibit Hong Kong | simhor = Botanic 1851 Merseyside | simoth = Canons and guns Baltimore | website = }} |
|