Template:Infobox U.S. presidential elections by state/doc
From WWII Archives
[[File:{{{state}}} in United States.svg|frameless|alt=Map of the United States with {{{state}}} highlighted]] | |
Number of elections | {{{number_of_elections}}} |
---|---|
Voted Democratic | {{{voted_democratic}}} |
Voted Republican | {{{voted_republican}}} |
Voted Whig | {{{voted_whig}}} |
Voted Federalist | {{{voted_federalist}}} |
Voted other | {{{voted_other}}} |
Voted for winning candidate | {{{voted_winning}}} |
Voted for losing candidate | {{{voted_losing}}} |
Usage
{{Infobox U.S. presidential elections by state | state = <!-- or | district = --> | straw_poll = | number_of_elections = <!-- or | number_of_straw_polls = --> | voted_democratic = | voted_republican = | voted_whig = | voted_dem_rep = | voted_federalist = | voted_other = | voted_winning = | voted_losing = }}