Template:Infobox Canadian leadership election/doc
From WWII Archives
This template will provide an infobox for leadership elections in Canada.
Usage
[[File:{{{logo}}}|frameless]] | |
Date | {{{date}}} |
---|---|
Convention | {{{location}}} |
Resigning leader | {{{replaces}}} |
Won by | {{{winner}}} |
Ballots | {{{ballots}}} |
Candidates | {{{numcands}}} |
Entrance Fee | {{{entryfee}}} |
Spending limit | {{{spendcap}}} |
{{Infobox Canadian leadership election | colour = | party = | year = | logo = | date = | location = | replaces = | winner = | ballots = | numcands = | entryfee = | spendcap = }}
Parameters
Bold indicates a mandatory parameter.
Parameter | Explanation |
---|---|
party | Party name will be displaced as written and will also be list of party leadership races template. |
colour | Use the hex colour code or use Template:Canadian party colour to generate the colour name. |
year | The year the race ended. This should also be in the page name. If the future date is unknown, leave this field blank. |
logo | Bracketed file name of convention logo with width, i.e. [[File:Example.svg|100px]] . Do not include thumb , an alignment, or a caption.
|
date | The date the vote took place. TBD (to be decided), if yet to be announced. |
location | The city where the convention was held. TBD (to be decided), if yet to be announced. |
replaces | Wikilinked name of the leader resigning. |
winner | Wikilinked name of the winner. |
ballots | Number of ballots used to come to the result, if a multiple-round system is used. |
numcands | Number of candidates. |
entryfee | Entrance fee. |
spendcap | Spending limit. |
Example
File:Can-vote-stub.svg | |
Date | November 21, 2019 |
---|---|
Convention | TBD |
Resigning leader | Wilfrid Laurier |
Won by | Mackenzie King |
Ballots | 3 |
Candidates | 4 |
Entrance Fee | $10,000 |
Spending limit | $5,000,000 |
{{Infobox leadership election | party = Liberal | colour = {{Canadian party colour|CA|Liberal}} | year = 2019 | logo = [[File:Can-vote-stub.svg|100px]] | date = November 21, 2019 | location = TBD | replaces = [[Wilfrid Laurier]] | winner = [[William Lyon Mackenzie King|Mackenzie King]] | ballots = 3 | numcands = 4 | entryfee = $10,000 | spendcap = $5,000,000 }}