Template:Infobox archaeological culture
From WWII Archives
File:Lua-Logo.svg | This template uses Lua: |
{{Infobox archaeological culture}} may be used to display basic information about an archaeological culture at a glance.
Usage
[[File:{{{map}}}|frameless|alt={{{mapalt}}}|upright=1]] | |
Alternative names | {{{altnames}}} |
---|---|
Race | {{{race}}} |
Religion | {{{religion}}} |
Language | {{{language}}} |
Horizon | {{{horizon}}} |
Geographical range | {{{region}}} |
Period | {{{period}}} |
Dates | {{{dates}}} |
Type site | {{{typesite}}} |
Major sites | {{{majorsites}}} |
Characteristics | {{{extra}}} |
Preceded by | {{{precededby}}} |
Followed by | {{{followedby}}} |
Cause of Collapse | {{{collapse}}} |
{{{module}}} |
{{Infobox archaeological culture | name = | map = | mapcaption = | mapalt = | altnames = | race = | religion = | language = | horizon = | region = | period = | dates = | typesite = | majorsites = | extra = | precededby = | followedby = | collapse = | definedby = | antiquatedby = | module = }}
Parameters
All parameters are optional, but it should be possible to fill in at least name, period, dates and typesite for any culture.
Parameter | Explanation |
---|---|
name | Most common name of the culture, to appear as the title. |
map | Image name e.g. abc.png Map showing the geographical extent of the culture. If no map is available, could be replaced with another illustrative image. |
mapcaption | Caption text for the map or other illustrative image. |
mapalt | Alt text for the map/other image. |
altnames | Alternate names of the culture. |
Race | The race of people who lived in a civilization. |
Religion | The religions and beliefs that most people believed in. |
Language | The language through which people communicated with each other. |
horizon | The archaeological horizon the culture belongs to, where applicable. E.g. [[First Temperate Neolithic]] |
region | Written description of the geographical extent of the culture; probably not necessary if there is a map. |
period | The period of the culture, e.g. [[Neolithic]]. |
dates | The absolute date range of the culture. Take care to use calibrated radiocarbon dates. |
typesite | The site which the culture is named after. |
majorsites | Other significant or well excavated sites belonging to the culture. |
extra | Any other defining characteristics of the culture. E.g. "House burning" in the case of the Cucuteni–Trypillia culture. |
precededby | The culture that directly preceded this culture in its geographical range. |
followedby | The culture that directly followed this culture in its geographical range. |
definedby | The authors that originally coined the word or defined the culture. |
collapse | The cause of the collapse of archaeological culture or civilization. |
antiquatedby | If the culture is no longer recognised, the authors that convinced the community that it is not a meaningful construct. |
module | Used for embedding other infoboxes into this one. |
module2 to module5 | Further embedded infoboxes. |
Tracking category
See also
TemplateData
TemplateData for Infobox archaeological culture
A template to display basic information about an archaeological culture at a glance
Parameter | Description | Type | Status | |
---|---|---|---|---|
Culture name | name | The name of the archaeological culture described in this page
| String | required |
Image name | map | Map showing the geographical extent of the culture. If no map is available, could be replaced with another illustrative image. | File | suggested |
mapalt | mapalt | Alt text for the map/other image. | String | suggested |
altnames | altnames | Alternate names of the culture. | String | optional |
horizon | horizon | The [[archaeological horizon]] the culture belongs to, where applicable.
| Page name | optional |
region | region | Written description of the geographical extent of the culture; probably not necessary if there is a map. | String | optional |
The period of the culture | period | The period of the culture
| Page name | required |
The absolute date range of the culture | dates | The absolute date range of the culture. Take care to use calibrated radiocarbon dates.
| Unknown | suggested |
typesite | typesite | The site which the culture is named after. | Page name | optional |
majorsites | majorsites | Other significant or well excavated sites belonging to the culture. | Unknown | optional |
extra | extra | Any other defining characteristics of the culture
| Unbalanced wikitext | optional |
precededby | precededby | The culture that directly preceded this culture in its geographical range. | Page name | suggested |
followedby | followedby | The culture that directly followed this culture in its geographical range. | Page name | suggested |
module | module | Used for embedding other infoboxes into this one. | Unknown | optional |