Template:Infobox coin
From WWII Archives
File:Test Template Info-Icon.svg Template documentation[ view · edit · history · purge ]
This documentation is transcluded from Template:Infobox coin/doc.
File:Lua-Logo.svg | This template uses Lua: |
Usage
{{{Country}}} | |
Value | {{{Value}}} {{{Unit}}} |
---|---|
Mass | {{{Mass_g}}} g ({{{Mass_troy_oz}}} troy oz) ({{{Mass_grain}}} gr) ({{{Mass_ounce}}} oz) |
Diameter | {{{Diameter_mm}}} mm ({{{Diameter_inch}}} in) |
Thickness | {{{Thickness_mm}}} mm ({{{Thickness_inch}}} in) |
Edge | {{{Edge}}} |
Orientation | {{{Orientation}}} |
Composition | {{{Composition}}} |
Gold | {{{Gold_troy_oz}}} troy oz |
Silver | {{{Silver_troy_oz}}} troy oz |
Years of minting | {{{Years of Minting}}} |
Mintage | {{{Mintage}}} |
Mint marks | {{{Mint marks}}} |
Circulation | {{{Circulation}}} |
Catalog number | {{{Catalog Number}}} or {{{Catalogue Number}}} |
Obverse | |
[[File:{{{Obverse}}}|frameless]] | |
{{{Obverse caption}}} | |
Design | {{{Obverse Design}}} |
Designer | {{{Obverse Designer}}} |
Design date | {{{Obverse Design Date}}} |
Design used | {{{Obverse Used}}} |
Design discontinued | {{{Obverse Discontinued}}} |
[[File:{{{Obverse2}}}|frameless]] | |
{{{Obverse2 caption}}} | |
Design | {{{Obverse2 Design}}} |
Designer | {{{Obverse2 Designer}}} |
Design date | {{{Obverse2 Design Date}}} |
Design used | {{{Obverse2 Used}}} |
Design discontinued | {{{Obverse2 Discontinued}}} |
[[File:{{{Obverse3}}}|frameless]] | |
{{{Obverse3 caption}}} | |
Design | {{{Obverse3 Design}}} |
Designer | {{{Obverse3 Designer}}} |
Design date | {{{Obverse3 Design Date}}} |
Design used | {{{Obverse3 Used}}} |
Design discontinued | {{{Obverse3 Discontinued}}} |
[[File:{{{Obverse4}}}|frameless]] | |
{{{Obverse4 caption}}} | |
Design | {{{Obverse4 Design}}} |
Designer | {{{Obverse4 Designer}}} |
Design date | {{{Obverse4 Design Date}}} |
Design used | {{{Obverse4 Used}}} |
Design discontinued | {{{Obverse4 Discontinued}}} |
Reverse | |
[[File:{{{Reverse}}}|frameless]] | |
{{{Reverse caption}}} | |
Design | {{{Reverse Design}}} |
Designer | {{{Reverse Designer}}} |
Design date | {{{Reverse Design Date}}} |
Design used | {{{Reverse Used}}} |
Design discontinued | {{{Reverse Discontinued}}} |
[[File:{{{Reverse2}}}|frameless]] | |
{{{Reverse2 caption}}} | |
Design | {{{Reverse2 Design}}} |
Designer | {{{Reverse2 Designer}}} |
Design date | {{{Reverse2 Design Date}}} |
Design used | {{{Reverse2 Used}}} |
Design discontinued | {{{Reverse2 Discontinued}}} |
[[File:{{{Reverse3}}}|frameless]] | |
{{{Reverse3 caption}}} | |
Design | {{{Reverse3 Design}}} |
Designer | {{{Reverse3 Designer}}} |
Design date | {{{Reverse3 Design Date}}} |
Design used | {{{Reverse3 Used}}} |
Design discontinued | {{{Reverse3 Discontinued}}} |
[[File:{{{Reverse4}}}|frameless]] | |
{{{Reverse4 caption}}} | |
Design | {{{Reverse4 Design}}} |
Designer | {{{Reverse4 Designer}}} |
Design date | {{{Reverse4 Design Date}}} |
Design used | {{{Reverse4 Used}}} |
Design discontinued | {{{Reverse4 Discontinued}}} |
{{Infobox coin | Denomination = | Country = | Value = | Unit = | Mass_g = | Mass_troy_oz = | Mass_grain = | Mass_ounce = | Mass_special = <!-- used for specialized formatting (eg. multiple cladding of same coin)--> | Gold_troy_oz = | Silver_troy_oz = | Diameter_mm = | Diameter_inch = | Diameter_special = <!-- used for specialized formatting, or adding references to infobox--> | Thickness_mm = | Thickness_inch = | Thickness_special = <!-- used for specialized formatting, or adding references to infobox--> | Edge = | Orientation = <!-- number of degrees the reverse is in relation to the obverse--> | Composition = | Years of Minting = <!--{{Start date|YYYY}}–{{End date|YYYY}}--> | Mintage = <!-- used with single issue coins, or the total for the series if known --> | Mint marks = | Circulation = | Catalog Number = <!-- or | Catalogue Number = --> | Obverse = | Obverse Design = | Obverse Designer = | Obverse Design Date = | Obverse Used = | Obverse Discontinued = | Obverse2 = | Obverse2 Design = | Obverse2 Designer = | Obverse2 Design Date = | Obverse2 Used = | Obverse2 Discontinued = | Obverse3 = | Obverse3 Design = | Obverse3 Designer = | Obverse3 Design Date = | Obverse3 Used = | Obverse3 Discontinued = | Obverse4 = | Obverse4 Design = | Obverse4 Designer = | Obverse4 Design Date = | Obverse4 Used = | Obverse4 Discontinued = | Reverse = | Reverse Design = | Reverse Designer = | Reverse Design Date = | Reverse Used = | Reverse Discontinued = | Reverse2 = | Reverse2 Design = | Reverse2 Designer = | Reverse2 Design Date = | Reverse2 Used = | Reverse2 Discontinued = | Reverse3 = | Reverse3 Design = | Reverse3 Designer = | Reverse3 Design Date = | Reverse3 Used = | Reverse3 Discontinued = | Reverse4 = | Reverse4 Design = | Reverse4 Designer = | Reverse4 Design Date = | Reverse4 Used = | Reverse4 Discontinued = }}
Image size
The default image size is frameless, which equates to a width of 220px for most images (and for most users). To override the default, use one of the following parameters,
| Obverse Image Size = | Obverse2 Image Size = | Obverse3 Image Size = | Obverse4 Image Size = | Reverse Image Size = | Reverse2 Image Size = | Reverse3 Image Size = | Reverse4 Image Size =
Microformat
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
Tracking categories
Articles with no main obverse or reverse images are listed in Category:Coin article with no obverse image and Category:Coin article with no reverse image respectively. If there is an obverse or reverse image in the article, but not in the infobox (e.g., for coins with more than four obverse or reverse images), set |Obverse=many
or |Reverse=many
, which will suppress the inclusion in the tracking category.